B, Charecroft Way, W14 0EE
Serviced229 ft² · 4 desks · Available now
| Space | SH.LG03.4 |
|---|
| Floor | B |
|---|
| Desks | 4–6 |
|---|
| £/desk/pcm (all-in) | £170–£255/desk/pcm |
|---|
| Total £/pcm | £1,020 pcm |
|---|
Cost and terms
| Space | SH.LG03.4 |
|---|
| Floor | B |
|---|
| Desks | 4–6 |
|---|
| £/desk/pcm (all-in) | £170–£255/desk/pcm |
|---|
| Total £/pcm | £1,020 pcm |
|---|
| VAT | + VAT |
|---|
| Minimum term | 1 year |
|---|
| Comparable psf | all-in equiv. £36 psf pa |
|---|
| Availability | Available now |
|---|
| Business rates | £275/sq ft |
|---|
| Operated by | Workspace |
|---|
| Availability | Available now |
|---|
Floor plans