Eighty Strand
Serviced535 ft² · 14 desks · Available now

| Space | S19 |
|---|
| Desks | 14–18 |
|---|
| £/desk/pcm (all-in) | £843.33–£1,084.29/desk/pcm |
|---|
| Total £/pcm | £15,180 pcm |
|---|
| VAT | + VAT |
|---|
Cost and terms
| Space | S19 |
|---|
| Desks | 14–18 |
|---|
| £/desk/pcm (all-in) | £843.33–£1,084.29/desk/pcm |
|---|
| Total £/pcm | £15,180 pcm |
|---|
| VAT | + VAT |
|---|
| Minimum term | 1 year |
|---|
| Comparable psf | all-in equiv. £265 psf pa |
|---|
| Availability | Available now |
|---|
| Business rates | Included |
|---|
| Operated by | Orega |
|---|
| Availability | Available now |
|---|
Amenities
- 24/7 Access
- Air conditioning
- Breakout areas
- Call handling
- CAT 5/6/7 cabling
- CCTV
- Changing rooms
- Cleaning
- Coffee
- Conference rooms
- Cycle parking
- Event space
- Exercise studio
- Filtered water
- Fully furnished
- Gym
- Lift
- Lockers
- Mail handling
- Meeting rooms
- Phone booths
- Printing
- Secretarial services
- Showers
- Single sex toilets
- Wi-Fi