A private floor. One monthly fee.
Managed space sits between a lease and a serviced desk: the floor is yours, the operator fits it out and runs it. This guide shows that cost per desk, on the same 30 submarkets.
No fees.
Cost per desk on a private floor, Grade A and Grade B
| Submarket | Grade A | Grade B |
|---|---|---|
| 1. Clerkenwell and Farringdon | £1,023.55 to £1,473.40 | £601.00 to £1,026.29 |
| 2. Shoreditch and Old Street | £779.55 to £1,073.35 | £447.74 to £779.31 |
| 3. Whitechapel | £679.37 to £824.21 | £495.71 to £673.88 |
| 4. Liverpool Street and Moorgate | £1,129.11 to £1,595.73 | £648.32 to £1,121.88 |
| 5. Lloyd's and Aldgate | £904.25 to £1,326.82 | £476.99 to £904.53 |
| 6. St Paul's and Bank | £901.07 to £1,124.68 | £648.21 to £903.17 |
| 7. Bethnal Green | £626.36 to £876.68 | £375.51 to £628.14 |
| 8. Haggerston, Dalston and Hackney | £429.79 to £548.32 | £303.01 to £425.13 |
| 9. Canary Wharf | £679.74 to £899.22 | £450.41 to £671.70 |
| 10. Stratford | £425.74 to £548.63 | £295.38 to £428.35 |
| 11. Bloomsbury | £1,002.11 to £1,402.96 | £595.11 to £1,000.15 |
| 12. Chancery Lane and Holborn | £1,071.06 to £1,527.18 | £598.78 to £1,078.84 |
| 13. Islington | £751.52 to £879.79 | £599.91 to £751.28 |
| 14. Camden | £672.97 to £828.25 | £546.81 to £678.48 |
| 15. King's Cross | £921.88 to £1,127.20 | £752.74 to £922.92 |
| 16. London Bridge, Waterloo and Southwark | £800.73 to £1,023.37 | £597.78 to £804.86 |
| 17. Vauxhall, Battersea and Nine Elms | £501.77 to £554.93 | £453.13 to £500.69 |
| 18. Mayfair and St James's | £1,326.22 to £1,878.38 | £803.37 to £1,326.04 |
| 19. Fitzrovia and Noho | £1,251.23 to £1,953.66 | £552.93 to £1,249.18 |
| 20. Soho | £1,075.14 to £1,623.66 | £547.48 to £1,073.84 |
| 21. Marylebone | £1,001.31 to £1,279.47 | £752.91 to £1,000.78 |
| 22. Covent Garden | £999.34 to £1,353.24 | £620.37 to £999.47 |
| 23. Victoria and Westminster | £1,353.62 to £1,822.68 | £878.43 to £1,351.72 |
| 24. Knightsbridge | £950.89 to £1,151.04 | £746.46 to £954.61 |
| 25. Kensington | £750.14 to £925.20 | £596.72 to £748.20 |
| 26. Paddington | £948.05 to £1,249.33 | £648.00 to £947.38 |
| 27. Notting Hill | £579.55 to £905.80 | £251.63 to £704.40 |
| 28. White City and Shepherd's Bush | £539.21 to £604.08 | £477.96 to £533.68 |
| 29. Hammersmith | £778.48 to £1,176.87 | £371.99 to £776.95 |
| 30. Chiswick | £341.43 to £551.00 | £231.13 to £419.45 |
Figures are indicative quoting terms for Q4 2026, not offers or agreed terms. Every building and every agreement differs, so enquire before you rely on them.
Fit-out and space types
- Cat A
- The landlord's base fit-out: raised floors, suspended ceilings, lighting, air conditioning and finished toilets. An open floor with no kitchen, meeting rooms or furniture, so you fit out the rest.
- Cat A+
- Cat A with a ready-made fit-out from the landlord: kitchen, meeting rooms, furniture and data cabling, so you can move in and work from the first day. Usually a higher rent and little or no fit-out cost.
- Cat B
- The fit-out to your own design, on top of Cat A: partitions, meeting rooms, kitchen, furniture, IT and your brand. Usually paid for by the company, sometimes with a contribution from the landlord.
- What Grade A and Grade B mean
- Grade A is new or fully refurbished space from about the last 10 years, built to the BCO specification. Grade B is older space whose services work but are dated.
- How managed, serviced and leased space differ
- Managed space costs 15% to 40% more per desk than serviced space, for a floor that is yours alone, on 1 to 5 years. Serviced space is shared, on a short term. A lease runs 5 to 10 years and you fit out and run the space.
- How long it takes
- A managed floor takes 2 to 4 months from choosing the space to moving in, because the operator fits it out to your design. A serviced office takes days to weeks.
Start 2 to 4 months before you need the floor.
A managed floor is fitted out to your design before you move in, and whole floors in the best buildings are the first to go. If you are leaving a lease, start 18 to 24 months before it ends.